demographic, Economic, and housing characteristics
The information on this page contains demographic, economic and housing characteristics of the City of Fountain Valley and County of Orange. All data has been provided by the 2010 Census Survey except where otherwise noted. For more information please visit the U.S. Census Bureau.
Demographic Characteristics
Economic Characteristics
Housing Characteristics
local overview
ECONOMIC GROWTH & DEMOGRAPHIC TRENDS |
1970 |
1980 |
1990 |
2000 |
2010 |
Fountain Valley Population (1) |
31,826 |
55,080 |
53,691 |
54,978 |
55,313 |
Orange County Population (1) |
1,420,386 |
1,896,172 |
2,410,556 |
2,846,289 |
3,010,232 |
Total Taxable Retail Sales, County (in thousands) (2) |
$2,094,165 |
$11,588,782 |
$17,486,433 |
$26,271,184 |
$45,022,513* |
County per Capita Total Taxable - Retail Sales (2) |
$1,474 |
$6,111 |
$7,250 |
$15,621 |
$15,221* |
Total Taxable Retail Sales - City (in thousands) (2) |
$29,512 |
$201,753 |
$494,649 |
$869,965 |
$1,283,081* |
City per Capita Total Taxable - Retail Sales (2) |
$927 |
$3,663 |
$9,213 |
$14,581 |
$23,445* |
Occupied Dwellings - City (1) |
8,961 |
16,519 |
18,019 |
18,162 |
18,648 |
Median Household Income (in dollars) (1) |
$50,450 |
$56,255 |
$69,734 |
$81,644 |
|
| Sources: (1) United States Census Burea (2) *2007 American Community Survey Data | |||||
| HOUSING | FOUNTAIN VALLEY |
ORANGE COUNTY |
||
Type |
2009 |
Percent |
2009 |
Percent |
Single Family Detached |
12,201 |
64% |
523,758 |
51% |
Single Family Attached |
1,931 |
10% |
122,827 |
12% |
Multi-Family (2-4 units) |
782 |
5% |
91,522 |
9% |
Multi-Family (5 + units) |
3,707 |
19% |
256,225 |
25% |
Mobile Homes |
404 |
2% |
33,392 |
3% |
Total |
19,025 |
100% |
1,028,490 |
100% |
| Sources: 2005-2009 American Community | ||||
| TOP EMPLOYERS (100 OR MORE EMPLOYEES) | ||
Company Name |
Employees |
Type of Business |
Fountain Valley Regional Hospital |
1632 |
Hospital |
Orange Coast Memorial Medical Hospital |
1211 |
Hospital |
Kingston Technology Company |
807 |
Computer Components |
Surefire, LLC |
536 |
Flashlight Manufacturing |
Memorial Health Services |
628 |
Medical |
Ceridian Tax Service |
363 |
Tax Service |
Hyundai Motor America, Inc. |
366 |
Corporate Headquarters |
Costco Wholesale #411 |
320 |
Wholesale Discount Merchandise |
Fry's Electronics |
289 |
Electronics Store |
Hyundai Motor Finance |
189 |
Corporate Headquarters |
Sam's Club #6615 |
191 |
Wholesale Discount Merchandise |
D-Link Systems, Inc. |
231 |
Wholesale Electrical Equipment |
Manor Care of Fountain Valley |
221 |
Nursing Home |
Memorial Care Medical Group |
157 |
Medical |
Talbert Medical Group |
124 |
Medical |
La Curacao |
122 |
Retail Merchandise |
| Gaffoglio Metal Crafters | 120 |
Metal/automobile fabrication |
VCA All Care Animal Referral |
117 |
Animal Hospital |
Mile Square Golf Course |
110 |
Golf Course |
Los Caballeros Racquet & Sport |
100 |
Sports Club |
24 Hour Fitness #48 |
100 |
Fitness |
Albertsons #6157 |
100 |
Grocery Store |
Claim Jumper Restaurant |
100 |
Restaurant |
| Source: Fountain Valley Business License Department 2011 | ||
demographic characteristics
back to top
| 2010 DEMOGRAPHIC PROFILE | ||
| Subject | Number | Percent |
| SEX AND AGE | ||
| Total population | 55,313 | 100.0 |
| Under 5 years | 2,557 | 4.6 |
| 5 to 9 years | 3,035 | 5.5 |
| 10 to 14 years | 3,637 | 6.6 |
| 15 to 19 years | 3,928 | 7.1 |
| 20 to 24 years | 3,110 | 5.6 |
| 25 to 29 years | 3,054 | 5.5 |
| 30 to 34 years | 2,780 | 5.0 |
| 35 to 39 years | 3,515 | 6.4 |
| 40 to 44 years | 3,961 | 7.2 |
| 45 to 49 years | 4,437 | 8.0 |
| 50 to 54 years | 4,270 | 7.7 |
| 55 to 59 years | 3,740 | 6.8 |
| 60 to 64 years | 3,573 | 6.5 |
| 65 to 69 years | 3,182 | 5.8 |
| 70 to 74 years | 2,545 | 4.6 |
| 75 to 79 years | 1,658 | 3.0 |
| 80 to 84 years | 1,190 | 2.2 |
| 85 years and over | 1,141 | 2.1 |
| Median age (years) | 42.6 | ( X ) |
| 16 years and over | 45,311 | 81.9 |
| 18 years and over | 43,670 | 79.0 |
| 21 years and over | 41,498 | 75.0 |
| 62 years and over | 11,883 | 21.5 |
| 65 years and over | 9,716 | 17.6 |
| Male population | 26,935 | 48.7 |
| Under 5 years | 1,324 | 2.4 |
| 5 to 9 years | 1,558 | 2.8 |
| 10 to 14 years | 1,868 | 3.4 |
| 15 to 19 years | 2,063 | 3.7 |
| 20 to 24 years | 1,582 | 2.9 |
| 25 to 29 years | 1,546 | 2.8 |
| 30 to 34 years | 1,365 | 2.5 |
| 35 to 39 years | 1,711 | 3.1 |
| 40 to 44 years | 1,902 | 3.4 |
| 45 to 49 years | 2,124 | 3.8 |
| 50 to 54 years | 2,115 | 3.8 |
| 55 to 59 years | 1,772 | 3.2 |
| 60 to 64 years | 1,642 | 3.0 |
| 65 to 69 years | 1,456 | 2.6 |
| 70 to 74 years | 1,200 | 2.2 |
| 75 to 79 years | 818 | 1.5 |
| 80 to 84 years | 509 | 0.9 |
| 85 years and over | 380 | 0.7 |
| Median age (years) | 41.2 | ( X ) |
| 16 years and over | 21,785 | 39.4 |
| 18 years and over | 20,950 | 37.9 |
| 21 years and over | 19,764 | 35.7 |
| 62 years and over | 5,339 | 9.7 |
| 65 years and over | 4,363 | 7.9 |
| Female population | 28,378 | 51.3 |
| Under 5 years | 1,233 | 2.2 |
| 5 to 9 years | 1,477 | 2.7 |
| 10 to 14 years | 1,769 | 3.2 |
| 15 to 19 years | 1,865 | 3.4 |
| 20 to 24 years | 1,528 | 2.8 |
| 25 to 29 years | 1,508 | 2.7 |
| 30 to 34 years | 1,415 | 2.6 |
| 35 to 39 years | 1,804 | 3.3 |
| 40 to 44 years | 2,059 | 3.7 |
| 45 to 49 years | 2,313 | 4.2 |
| 50 to 54 years | 2,155 | 3.9 |
| 55 to 59 years | 1,968 | 3.6 |
| 60 to 64 years | 1,931 | 3.5 |
| 65 to 69 years | 1,726 | 3.1 |
| 70 to 74 years | 1,345 | 2.4 |
| 75 to 79 years | 840 | 1.5 |
| 80 to 84 years | 681 | 1.2 |
| 85 years and over | 761 | 1.4 |
| Median age (years) | 43.9 | ( X ) |
| 16 years and over | 23,526 | 42.5 |
| 18 years and over | 22,720 | 41.1 |
| 21 years and over | 21,734 | 39.3 |
| 62 years and over | 6,544 | 11.8 |
| 65 years and over | 5,353 | 9.7 |
| RACE | ||
| Total population | 55,313 | 100.0 |
| One Race | 52,998 | 95.8 |
| White | 31,225 | 56.5 |
| Black or African American | 510 | 0.9 |
| American Indian and Alaska Native | 229 | 0.4 |
| Asian | 18,418 | 33.3 |
| Asian Indian | 544 | 1.0 |
| Chinese | 2,367 | 4.3 |
| Filipino | 838 | 1.5 |
| Japanese | 1,312 | 2.4 |
| Korean | 894 | 1.6 |
| Vietnamese | 11,431 | 20.7 |
| Other Asian [1] | 1,032 | 1.9 |
| Native Hawaiian and Other Pacific Islander | 171 | 0.3 |
| Native Hawaiian | 38 | 0.1 |
| Guamanian or Chamorro | 27 | 0.0 |
| Samoan | 73 | 0.1 |
| Other Pacific Islander [2] | 33 | 0.1 |
| Some Other Race | 2,445 | 4.4 |
| Two or More Races | 2,315 | 4.2 |
| White; American Indian and Alaska Native [3] | 276 | 0.5 |
| White; Asian [3] | 1,010 | 1.8 |
| White; Black or African American [3] | 141 | 0.3 |
| White; Some Other Race [3] | 357 | 0.6 |
| Race alone or in combination with one or more other races: [4] | ||
| White | 33,287 | 60.2 |
| Black or African American | 767 | 1.4 |
| American Indian and Alaska Native | 635 | 1.1 |
| Asian | 19,755 | 35.7 |
| Native Hawaiian and Other Pacific Islander | 435 | 0.8 |
| Some Other Race | 2,966 | 5.4 |
| HISPANIC OR LATINO | ||
| Total population | 55,313 | 100.0 |
| Hispanic or Latino (of any race) | 7,250 | 13.1 |
| Mexican | 5,463 | 9.9 |
| Puerto Rican | 175 | 0.3 |
| Cuban | 154 | 0.3 |
| Other Hispanic or Latino [5] | 1,458 | 2.6 |
| Not Hispanic or Latino | 48,063 | 86.9 |
| HISPANIC OR LATINO AND RACE | ||
| Total population | 55,313 | 100.0 |
| Hispanic or Latino | 7,250 | 13.1 |
| White alone | 3,991 | 7.2 |
| Black or African American alone | 37 | 0.1 |
| American Indian and Alaska Native alone | 102 | 0.2 |
| Asian alone | 94 | 0.2 |
| Native Hawaiian and Other Pacific Islander alone | 12 | 0.0 |
| Some Other Race alone | 2,332 | 4.2 |
| Two or More Races | 682 | 1.2 |
| Not Hispanic or Latino | 48,063 | 86.9 |
| White alone | 27,234 | 49.2 |
| Black or African American alone | 473 | 0.9 |
| American Indian and Alaska Native alone | 127 | 0.2 |
| Asian alone | 18,324 | 33.1 |
| Native Hawaiian and Other Pacific Islander alone | 159 | 0.3 |
| Some Other Race alone | 113 | 0.2 |
| Two or More Races | 1,633 | 3.0 |
| RELATIONSHIP | ||
| Total population | 55,313 | 100.0 |
| In households | 54,876 | 99.2 |
| Householder | 18,648 | 33.7 |
| Spouse [6] | 11,142 | 20.1 |
| Child | 16,592 | 30.0 |
| Own child under 18 years | 10,141 | 18.3 |
| Other relatives | 5,497 | 9.9 |
| Under 18 years | 1,324 | 2.4 |
| 65 years and over | 1,250 | 2.3 |
| Nonrelatives | 2,997 | 5.4 |
| Under 18 years | 159 | 0.3 |
| 65 years and over | 365 | 0.7 |
| Unmarried partner | 754 | 1.4 |
| In group quarters | 437 | 0.8 |
| Institutionalized population | 180 | 0.3 |
| Male | 70 | 0.1 |
| Female | 110 | 0.2 |
| Noninstitutionalized population | 257 | 0.5 |
| Male | 98 | 0.2 |
| Female | 159 | 0.3 |
| HOUSEHOLDS BY TYPE | ||
| Total households | 18,648 | 100.0 |
| Family households (families) [7] | 14,214 | 76.2 |
| With own children under 18 years | 5,616 | 30.1 |
| Husband-wife family | 11,142 | 59.7 |
| With own children under 18 years | 4,542 | 24.4 |
| Male householder, no wife present | 970 | 5.2 |
| With own children under 18 years | 324 | 1.7 |
| Female householder, no husband present | 2,102 | 11.3 |
| With own children under 18 years | 750 | 4.0 |
| Nonfamily households [7] | 4,434 | 23.8 |
| Householder living alone | 3,451 | 18.5 |
| Male | 1,324 | 7.1 |
| 65 years and over | 516 | 2.8 |
| Female | 2,127 | 11.4 |
| 65 years and over | 1,256 | 6.7 |
| Households with individuals under 18 years | 6,341 | 34.0 |
| Households with individuals 65 years and over | 6,655 | 35.7 |
| Average household size | 2.94 | ( X ) |
| Average family size [7] | 3.34 | ( X ) |
| HOUSING OCCUPANCY | ||
| Total housing units | 19,164 | 100.0 |
| Occupied housing units | 18,648 | 97.3 |
| Vacant housing units | 516 | 2.7 |
| For rent | 206 | 1.1 |
| Rented, not occupied | 18 | 0.1 |
| For sale only | 107 | 0.6 |
| Sold, not occupied | 31 | 0.2 |
| For seasonal, recreational, or occasional use | 40 | 0.2 |
| All other vacants | 114 | 0.6 |
| Homeowner vacancy rate (percent) [8] | 0.8 | ( X ) |
| Rental vacancy rate (percent) [9] | 3.8 | ( X ) |
| HOUSING TENURE | ||
| Occupied housing units | 18,648 | 100.0 |
| Owner-occupied housing units | 13,458 | 72.2 |
| Population in owner-occupied housing units | 40,718 | ( X ) |
| Average household size of owner-occupied units | 3.03 | ( X ) |
| Renter-occupied housing units | 5,190 | 27.8 |
| Population in renter-occupied housing units | 14,158 | ( X ) |
| Average household size of renter-occupied units | 2.73 | ( X ) |
| Source: 2010 U.S. Census Survey | ||
economic Characteristics
Back to top
| 2010 ECONOMIC PROFILE | ||
| Employment Status | Estimate | Percent |
| Population 16 years and over | 45,712 | 45,712 |
| In labor force | 28,869 | 63.2% |
| Civilian labor force | 28,869 | 63.2% |
| Employed | 26,571 | 58.1% |
| Unemployed | 2,298 | 5.0% |
| Armed Forces | 0 | 0.0% |
| Not in labor force | 16,843 | 36.8% |
| Civilian labor force | 28,869 | 28,869 |
| Percent Unemployed | (X) | 8.0% |
| Females 16 years and over | 24,273 | 24,273 |
| In labor force | 13,695 | 56.4% |
| Civilian labor force | 13,695 | 56.4% |
| Employed | 12,828 | 52.8% |
| Own children under 6 years | 2,974 | 2,974 |
| All parents in family in labor force | 2,348 | 79.0% |
| Own children 6 to 17 years | 8,244 | 8,244 |
| All parents in family in labor force | 5,591 | 67.8% |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 25,977 | 25,977 |
| Car, truck, or van -- drove alone | 21,159 | 81.5% |
| Car, truck, or van -- carpooled | 2,220 | 8.5% |
| Public transportation (excluding taxicab) | 441 | 1.7% |
| Walked | 211 | 0.8% |
| Other means | 371 | 1.4% |
| Worked at home | 1,575 | 6.1% |
| Mean travel time to work (minutes) | 25.1 | (X) |
| OCCUPATION | ||
| Civilian employed population 16 years and over | 26,571 | 26,571 |
| Management, business, science, and arts occupations | 11,755 | 44.2% |
| Service occupations | 3,296 | 12.4% |
| Sales and office occupations | 8,361 | 31.5% |
| Natural resources, construction, and maintenance occupations | 1,273 | 4.8% |
| Production, transportation, and material moving occupations | 1,886 | 7.1% |
| INDUSTRY | ||
| Civilian employed population 16 years and over | 26,571 | 26,571 |
| Agriculture, forestry, fishing and hunting, and mining | 64 | 0.2% |
| Construction | 1,083 | 4.1% |
| Manufacturing | 3,659 | 13.8% |
| Wholesale trade | 1,093 | 4.1% |
| Retail trade | 3,638 | 13.7% |
| Transportation and warehousing, and utilities | 967 | 3.6% |
| Information | 657 | 2.5% |
| Finance and insurance, and real estate and rental and leasing | 2,579 | 9.7% |
| Professional, scientific, and management, and administrative and waste management services | 3,255 | 12.3% |
| Educational services, and health care and social assistance | 5,570 | 21.0% |
| Arts, entertainment, and recreation, and accommodation and food services | 1,652 | 6.2% |
| Other services, except public administration | 1,371 | 5.2% |
| Public administration | 983 | 3.7% |
| CLASS OF WORKER | ||
| Civilian employed population 16 years and over | 26,571 | 26,571 |
| Private wage and salary workers | 20,460 | 77.0% |
| Government workers | 3,539 | 13.3% |
| Self-employed in own not incorporated business workers | 2,539 | 9.6% |
| Unpaid family workers | 33 | 0.1% |
| INCOME AND BENEFITS (IN 2010 INFLATION-ADJUSTED DOLLARS) | ||
| Total households | 18,452 | 18,452 |
| Less than $10,000 | 578 | 3.1% |
| $10,000 to $14,999 | 391 | 2.1% |
| $15,000 to $24,999 | 980 | 5.3% |
| $25,000 to $34,999 | 1,117 | 6.1% |
| $35,000 to $49,999 | 2,230 | 12.1% |
| $50,000 to $74,999 | 3,445 | 18.7% |
| $75,000 to $99,999 | 2,743 | 14.9% |
| $100,000 to $149,999 | 3,906 | 21.2% |
| $150,000 to $199,999 | 1,800 | 9.8% |
| $200,000 or more | 1,262 | 6.8% |
| Median household income (dollars) | 78,778 | (X) |
| Mean household income (dollars) | 95,269 | (X) |
| With earnings | 15,175 | 82.2% |
| Mean earnings (dollars) | 92,774 | (X) |
| With Social Security | 5,947 | 32.2% |
| Mean Social Security income (dollars) | 17,983 | (X) |
| With retirement income | 4,104 | 22.2% |
| Mean retirement income (dollars) | 23,147 | (X) |
| With Supplemental Security Income | 802 | 4.3% |
| Mean Supplemental Security Income (dollars) | 9,534 | (X) |
| With cash public assistance income | 411 | 2.2% |
| Mean cash public assistance income (dollars) | 4,232 | (X) |
| With Food Stamp/SNAP benefits in the past 12 months | 267 | 1.4% |
| Families | 13,822 | 13,822 |
| Less than $10,000 | 270 | 2.0% |
| $10,000 to $14,999 | 219 | 1.6% |
| $15,000 to $24,999 | 563 | 4.1% |
| $25,000 to $34,999 | 626 | 4.5% |
| $35,000 to $49,999 | 1,469 | 10.6% |
| $50,000 to $74,999 | 2,484 | 18.0% |
| $75,000 to $99,999 | 2,138 | 15.5% |
| $100,000 to $149,999 | 3,273 | 23.7% |
| $150,000 to $199,999 | 1,735 | 12.6% |
| $200,000 or more | 1,045 | 7.6% |
| Median family income (dollars) | 88,169 | (X) |
| Mean family income (dollars) | 103,738 | (X) |
| Per capita income (dollars) | 32,900 | (X) |
| Nonfamily households | 4,630 | 4,630 |
| Median nonfamily income (dollars) | 48,304 | (X) |
| Mean nonfamily income (dollars) | 63,197 | (X) |
| Median earnings for workers (dollars) | 38,895 | (X) |
| Median earnings for male full-time, year-round workers (dollars) | 60,511 | (X) |
| Median earnings for female full-time, year-round workers (dollars) | 46,916 | (X) |
| HEALTH INSURANCE COVERAGE | ||
| Civilian noninstitutionalized population | 54,996 | 54,996 |
| With health insurance coverage | 49,562 | 90.1% |
| With private health insurance | 41,852 | 76.1% |
| With public coverage | 13,775 | 25.0% |
| No health insurance coverage | 5,434 | 9.9% |
| Civilian noninstitutionalized population under 18 years | 11,362 | 11,362 |
| No health insurance coverage | 375 | 3.3% |
| Civilian noninstitutionalized population 18 to 64 years | 34,124 | 34,124 |
| In labor force: | 26,495 | 26,495 |
| Employed: | 24,461 | 24,461 |
| With health insurance coverage | 21,692 | 88.7% |
| With private health insurance | 21,083 | 86.2% |
| With public coverage | 1,031 | 4.2% |
| No health insurance coverage | 2,769 | 11.3% |
| Unemployed: | 2,034 | 2,034 |
| With health insurance coverage | 1,280 | 62.9% |
| With private health insurance | 1,018 | 50.0% |
| With public coverage | 321 | 15.8% |
| No health insurance coverage | 754 | 37.1% |
| Not in labor force: | 7,629 | 7,629 |
| With health insurance coverage | 6,180 | 81.0% |
| With private health insurance | 5,120 | 67.1% |
| With public coverage | 1,288 | 16.9% |
| No health insurance coverage | 1,449 | 19.0% |
| PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL | ||
| All families | (X) | 4.2% |
| With related children under 18 years | (X) | 4.5% |
| With related children under 5 years only | (X) | 6.6% |
| Married couple families | (X) | 2.3% |
| With related children under 18 years | (X) | 1.8% |
| With related children under 5 years only | (X) | 0.0% |
| Families with female householder, no husband present | (X) | 11.6% |
| With related children under 18 years | (X) | 18.6% |
| With related children under 5 years only | (X) | 41.3% |
| All people | (X) | 5.2% |
| Under 18 years | (X) | 4.6% |
| Related children under 18 years | (X) | 4.3% |
| Related children under 5 years | (X) | 4.7% |
| Related children 5 to 17 years | (X) | 4.1% |
| 18 years and over | (X) | 5.4% |
| 18 to 64 years | (X) | 5.1% |
| 65 years and over | (X) | 6.4% |
| People in families | (X) | 3.9% |
| Unrelated individuals 15 years and over | (X) | 13.8% |
| Source: U.S. Census Bureau, 2008-2010 American Community Survey |
||
Housing
Back to top
| 2010 HOUSING PROFILE | ||
| Number | Percent | |
| Total housing units | 19,170 | 19,170 |
| Occupied housing units | 18,706 | 97.6% |
| Vacant housing units | 464 | 2.4% |
| Homeowner vacancy rate | 1.2 | (X) |
| Rental vacancy rate | 1.8 | (X) |
| UNITS IN STRUCTURE | ||
| Total housing units | 19,170 | 19,170 |
| 1-unit, detached | 12,616 | 65.8% |
| 1-unit, attached | 1,886 | 9.8% |
| 2 units | 127 | 0.7% |
| 3 or 4 units | 555 | 2.9% |
| 5 to 9 units | 965 | 5.0% |
| 10 to 19 units | 1,102 | 5.7% |
| 20 or more units | 1,528 | 8.0% |
| Mobile home | 391 | 2.0% |
| Boat, RV, van, etc. | 0 | 0.0% |
| YEAR STRUCTURE BUILT | ||
| Total housing units | 19,170 | 19,170 |
| Built 2005 or later | 217 | 1.1% |
| Built 2000 to 2004 | 606 | 3.2% |
| Built 1990 to 1999 | 903 | 4.7% |
| Built 1980 to 1989 | 1,720 | 9.0% |
| Built 1970 to 1979 | 7,676 | 40.0% |
| Built 1960 to 1969 | 7,333 | 38.3% |
| Built 1950 to 1959 | 538 | 2.8% |
| Built 1940 to 1949 | 79 | 0.4% |
| Built 1939 or earlier | 98 | 0.5% |
| ROOMS | ||
| Total housing units | 19,170 | 19,170 |
| 1 room | 67 | 0.3% |
| 2 rooms | 909 | 4.7% |
| 3 rooms | 1,287 | 6.7% |
| 4 rooms | 1,995 | 10.4% |
| 5 rooms | 2,947 | 15.4% |
| 6 rooms | 4,173 | 21.8% |
| 7 rooms | 3,682 | 19.2% |
| 8 rooms | 2,364 | 12.3% |
| 9 rooms or more | 1,746 | 9.1% |
| Median rooms | 6.1 | (X) |
| BEDROOMS | ||
| Total housing units | 19,170 | 19,170 |
| No bedroom | 67 | 0.3% |
| 1 bedroom | 1,945 | 10.1% |
| 2 bedrooms | 2,890 | 15.1% |
| 3 bedrooms | 5,217 | 27.2% |
| 4 bedrooms | 7,072 | 36.9% |
| 5 or more bedrooms | 1,979 | 10.3% |
| HOUSING TENURE | ||
| Occupied housing units | 18,706 | 18,706 |
| Owner-occupied | 13,496 | 72.1% |
| Renter-occupied | 5,210 | 27.9% |
| Average household size of owner-occupied unit | 3.00 | (X) |
| Average household size of renter-occupied unit | 2.68 | (X) |
| YEAR HOUSEHOLDER MOVED INTO UNIT | ||
| Occupied housing units | 18,706 | 18,706 |
| Moved in 2005 or later | 4,138 | 22.1% |
| Moved in 2000 to 2004 | 4,183 | 22.4% |
| Moved in 1990 to 1999 | 4,367 | 23.3% |
| Moved in 1980 to 1989 | 2,555 | 13.7% |
| Moved in 1970 to 1979 | 2,625 | 14.0% |
| Moved in 1969 or earlier | 838 | 4.5% |
| VEHICLES AVAILABLE | ||
| Occupied housing units | 18,706 | 18,706 |
| No vehicles available | 740 | 4.0% |
| 1 vehicle available | 4,200 | 22.5% |
| 2 vehicles available | 7,714 | 41.2% |
| 3 or more vehicles available | 6,052 | 32.4% |
| HOUSE HEATING FUEL | ||
| Occupied housing units | 18,706 | 18,706 |
| Utility gas | 14,602 | 78.1% |
| Bottled, tank, or LP gas | 192 | 1.0% |
| Electricity | 3,530 | 18.9% |
| Fuel oil, kerosene, etc. | 20 | 0.1% |
| Coal or coke | 0 | 0.0% |
| Wood | 25 | 0.1% |
| Solar energy | 56 | 0.3% |
| Other fuel | 18 | 0.1% |
| No fuel used | 263 | 1.4% |
| SELECTED CHARACTERISTICS | ||
| Occupied housing units | 18,706 | 18,706 |
| Lacking complete plumbing facilities | 51 | 0.3% |
| Lacking complete kitchen facilities | 292 | 1.6% |
| No telephone service available | 322 | 1.7% |
| OCCUPANTS PER ROOM | ||
| Occupied housing units | 18,706 | 18,706 |
| 1.00 or less | 18,104 | 96.8% |
| 1.01 to 1.50 | 480 | 2.6% |
| 1.51 or more | 122 | 0.7% |
| VALUE | ||
| Owner-occupied units | 13,496 | 13,496 |
| Less than $50,000 | 138 | 1.0% |
| $50,000 to $99,999 | 213 | 1.6% |
| $100,000 to $149,999 | 86 | 0.6% |
| $150,000 to $199,999 | 106 | 0.8% |
| $200,000 to $299,999 | 257 | 1.9% |
| $300,000 to $499,999 | 1,675 | 12.4% |
| $500,000 to $999,999 | 10,556 | 78.2% |
| $1,000,000 or more | 465 | 3.4% |
| Median (dollars) | 644,200 | (X) |
| MORTGAGE STATUS | ||
| Owner-occupied units | 13,496 | 13,496 |
| Housing units with a mortgage | 9,958 | 73.8% |
| Housing units without a mortgage | 3,538 | 26.2% |
| SELECTED MONTHLY OWNER COSTS (SMOC) | ||
| Housing units with a mortgage | 9,958 | 9,958 |
| Less than $300 | 11 | 0.1% |
| $300 to $499 | 20 | 0.2% |
| $500 to $699 | 132 | 1.3% |
| $700 to $999 | 272 | 2.7% |
| $1,000 to $1,499 | 1,050 | 10.5% |
| $1,500 to $1,999 | 1,603 | 16.1% |
| $2,000 or more | 6,870 | 69.0% |
| Median (dollars) | 2,563 | (X) |
| Housing units without a mortgage | 3,538 | 3,538 |
| Less than $100 | 10 | 0.3% |
| $100 to $199 | 169 | 4.8% |
| $200 to $299 | 604 | 17.1% |
| $300 to $399 | 784 | 22.2% |
| $400 or more | 1,971 | 55.7% |
| Median (dollars) | 428 | (X) |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) | ||
| Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 9,878 | 9,878 |
| Less than 20.0 percent | 2,528 | 25.6% |
| 20.0 to 24.9 percent | 1,460 | 14.8% |
| 25.0 to 29.9 percent | 986 | 10.0% |
| 30.0 to 34.9 percent | 1,058 | 10.7% |
| 35.0 percent or more | 3,846 | 38.9% |
| Not computed | 80 | (X) |
| Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 3,499 | 3,499 |
| Less than 10.0 percent | 2,135 | 61.0% |
| 10.0 to 14.9 percent | 509 | 14.5% |
| 15.0 to 19.9 percent | 192 | 5.5% |
| 20.0 to 24.9 percent | 235 | 6.7% |
| 25.0 to 29.9 percent | 78 | 2.2% |
| 30.0 to 34.9 percent | 67 | 1.9% |
| 35.0 percent or more | 283 | 8.1% |
| Not computed | 39 | (X) |
| GROSS RENT | ||
| Occupied units paying rent | 5,034 | 5,034 |
| Less than $200 | 0 | 0.0% |
| $200 to $299 | 76 | 1.5% |
| $300 to $499 | 174 | 3.5% |
| $500 to $749 | 214 | 4.3% |
| $750 to $999 | 155 | 3.1% |
| $1,000 to $1,499 | 2,196 | 43.6% |
| $1,500 or more | 2,219 | 44.1% |
| Median (dollars) | 1,451 | (X) |
| No rent paid | 176 | (X) |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) | ||
| Occupied units paying rent (excluding units where GRAPI cannot be computed) | 5,034 | 5,034 |
| Less than 15.0 percent | 346 | 6.9% |
| 15.0 to 19.9 percent | 531 | 10.5% |
| 20.0 to 24.9 percent | 536 | 10.6% |
| 25.0 to 29.9 percent | 704 | 14.0% |
| 30.0 to 34.9 percent | 510 | 10.1% |
| 35.0 percent or more | 2,407 | 47.8% |
| Not computed | 176 | (X) |
| Source: U.S. Census Bureau, 2006-2010 American Community Survey | ||