Development Fees
NO. |
DESCRIPTION | UNIT | UNIT $ | ACCT # | FVMC |
1 |
PUBLIC IMPROVEMENT PLAN CHECKING FEE | 11.3.41415.1.3563 | 21.80.02043 | ||
| Small Project-2 plan check submittals | LUMP SUM | $1,985.00 | |||
| Each Additional Submittal | EACH | $620.00 | |||
| Large Project-deposit determined by staff | LUMP SUM | $0.00 | |||
2 |
PUBLIC IMPROVEMENT INSPECTION FEE | 11.3.41417.1.3564 | 21.80.02043 | ||
| Small Project-One Inspection | LUMP SUM | $1,200.00 | |||
| Each Additional Inspection | EACH | $115.00 | |||
| Wet Utility Fee | EACH | $170.00 | |||
| Large Project-deposit determined by staff | LUMP SUM | $0.00 | |||
3 |
FINAL SUBDIVISION MAP CHECKING | ||||
| Fee-2 Plan Check Submittals | LUMP SUM | $1,155.00 | 11.3.41415.1.3560 | 21.32.070 | |
| Reproduction Costs (Per Sheet) | LUMP SUM | $25.00 | 11.3.41415.1.3569 | 21.32.070 | |
| Each Additional Plan Review | EACH | $265.00 | |||
4 |
LANDSCAPE PLAN CHECKING/INSPECTION FEE | 11.3.41417.1.3565 | 21.20.050F | ||
| Fee | LUMP SUM | $250.00 | |||
| Cost Per Sheet | EACH | $160.00 | |||
5 |
BACKFLOW DEVICE INSPECTION | 71.3.59959.1.3588 | 14.17.060 | ||
| 2" or less | EACH | $225.00 | |||
| 2" or greater | EACH | $235.00 | |||
6 |
DRAINAGE ANNEXATION FEE | GR. ACRE | $3,195.86 | 31.3.00360.0.3241 | 13.36.030 |
7 |
WATERLINE ASSESSMENT FEE | FR. FOOT | $4.65 | 71.3.59958.1.3584 | 14.12.230 |
8 |
SEWERLINE ASSESSMENT FEE | FR. FOOT | $4.65 | 32.3.00360.0.3241 | 14.28.010 |
9 |
MEDIAN BEAUTIFICATION FEE | FR. FOOT | $8.54 | 11.3.51519.1.3243 | 20.24.150 |
10 |
DEVELOPER IMPACT PAYMENT | BLDG VAL | 3% | 11.3.00367.3.3670 | POLICY |
11 |
TRANSPORTATION IMPACT STUDY CMTTE | EACH | $1,485.00 | 11.3.41415.1.3569 | |
12 |
TRANSPORTATION IMPACT FEE | TRIP | $59.00 | 24.3.00367.3.3673 | POLICY |
13 |
PUMP STATION IMPACT PAYMENT | GR. ACRE | $7,500.00 | 11.3.00367.2.3671 | RES. 8262 |
14 |
PARK SITE FEE | RES. UNIT | $7,421.49 | 11.3.00367.3.3670 | 21.78.070 |
15 |
VACATION OF EASEMENT | EACH | $1,250.00 | 11.3.41415.1.3562 | |
16 |
LOT LINE ADJUSTMENT | EACH | $685.00 | 11.3.41415.1.3562 | |
| Each Additional Plan Check | EACH | $65.00 | |||
17 |
CERTIFICATE OF CORRECTION | EACH | $250.00 | 11.3.41415.1.3562 | |
18 |
WATER ANNEXATION FEE | GR. ACRE | $697.27 | 71.3.59958.1.3583 | 14.24.020 |
19 |
SEWER CONNECTION FEE | 32.3.00360.0.3242 | 14.36.130 | ||
| 5/8" Commercial | EACH | $931.00 | |||
| 3/4" Commercial | EACH | $1,117.00 | |||
| 1" Commercial | EACH | $2,327.00 | |||
| 1-1/2" Commercial | EACH | $5,584.00 | |||
| 2" Commercial | EACH | $10,237.00 | |||
| 3" Commercial | EACH | $27,919.00 | |||
| 4" Commercial | EACH | $44,671.00 | |||
| 6" Commercial | EACH | $74,451.00 | |||
| 8" Commercial | EACH | $93,064.00 | |||
| 5/8" Industrial | EACH | $931.00 | |||
| 3/4" Industrial | EACH | $931.00 | |||
| 1" Industrial | EACH | $5,584.00 | |||
| 1-1/2" Industrial | EACH | $7,445.00 | |||
| 2" Industrial | EACH | $11,168.00 | |||
| 3" Industrial | EACH | $13,029.00 | |||
| 4" Industrial | EACH | $14,890.00 | |||
| 5/8" Multiple Units | EACH | $1,861.00 | |||
| 3/4" Multiple Units | EACH | $12,098.00 | |||
| 1" Multiple Units | EACH | $14,890.00 | |||
| 1-1/2" Multiple Units | EACH | $18,613.00 | |||
| 2" Multiple Units | EACH | $24,197.00 | |||
| 3" Multiple Units | EACH | $46,532.00 | |||
| 4" Multiple Units | EACH | $55,838.00 | |||
| 5/8" TO 1-1/2" Residential | EACH | $931.00 | |||
20 |
WATER SUPPLY FACILITIES FEE | 71.3.59958.1.3582 | 14.12.220 | ||
| 3/4" Meter | EACH | $313.52 | |||
| 1" Meter | EACH | $523.46 | |||
| 1-1/2" Meter | EACH | $1,045.81 | |||
| 2" Meter | EACH | $1,672.88 | |||
| 3" Meter | EACH | $3,346.82 | |||
| 4" Meter | EACH | $5,212.02 | |||
| 6" Meter | EACH | $10,459.19 | |||
21 |
WATER METER PURCHASE | 71.3.59959.1.3616 | |||
| 3/4" Meter | EACH | $181.96 | |||
| 1" Meter | EACH | $264.07 | |||
| 1-1/2" Meter | EACH | $581.78 | |||
| 2" Meter | EACH | $860.07 | |||
| 3" Meter | EACH | $1,961.58 | |||
| 4" Meter | EACH | $3,206.83 | |||
| 6" Meter | EACH | $5,823.05 | |||